Journal Information
|
| Research Areas |
| Publication Ethics and Malpractice Statement |
| Guidelines for Authors |
| For Authors |
| Instructions to Authors |
| Copyright forms |
| Submit Manuscript |
| Call for papers |
| Guidelines for Reviewers |
| For Reviewers |
| Review Forms |
| Contacts and Support |
| Support and Contact |
| List of Issues |
| Indexing |
Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS) (Vol 1, No 1)
ISSN:2141-7016
| Volume 2 Number 5 | ||
| Users Feedback on SMS-Parking Service in Oman by Syed Jafar Naqvi | View Abstract | Download article |
| The Impact of Hydrocarbon Waste from Brass Oil terminal on the Phytoplankton and Periphyton Communities of the Lower Brass River, Niger Delta, Nigeria by Asimiea, O. A. and Sam-Wobo, S. O | View Abstract | Download article |
| Sorption of Lead (II) and Copper (II) ions from Aqueous Solution by Acid Modified and Unmodified Gmelina Arborea (Verbenaceae) Leaves by Jimoh Oladejo Tijani, Muriana Musah and Izuelumba Blessing | View Abstract | Download article |
| Performance Evaluation of Egunsi Melon (Citrullus Colocynthis L.) Seeds oil Biodiesel by Bello, E.I. and Makanju A | View Abstract | Download article |
| Tool Requirement Planning for Automated Manufacturing Systems by D. Ganeshwar Rao; C. Patvardhan and Ranjit Singh | View Abstract | Download article |
| Lead, Copper and Zinc Concentrations in Roadside Topsoil of Niger State, Nigeria by Y. A. Iyaka and S. E. Kakulu | View Abstract | Download article |
| Geophysical Investigation of Shallow Aquifer In Idoa Village of Edo State, Nigeria by F.O. Ezomo and C.N. Akujieze | View Abstract | Download article |
| Establishment of Geodetic Control in Jebba Dam using CSRS - PPP Processing Software by R. Ehigiator-Irughe; M. O. Ehigiator and S. A. Uzoekwe | View Abstract | Download article |
| Identification of Pipelines from the Secondary Reflect Wave Travel Time of Ground-Penetrating Radar Waves by Kun. Fa. Lee | View Abstract | Download article |
| Data Security in Health Information Systems by Applying Software Techniques by Odabi I. Odabi and Sogbaike C. Oluwasegun | View Abstract | Download article |
| The Effect of Petroleum Waste on Insect Occurrence, Speciation and Distribution at the Brass Terminal in Niger Delta Area of Nigeria by Asimea, O.A. And Zakka, U | View Abstract | Download article |
| OFDM Technique for Multi-carrier Modulation (MCM) Signaling by H. Umadevi and K.S. Gurumurthy | View Abstract | Download article |
| Geophysical Study of Limestone Attributes At Abudu Area of Edo State, Nigeria by F.O. Ezomo and C.N. Akujieze | View Abstract | Download article |
| Nutritional Composition of the Leaves and Stems of Ocimum Gratissimum by S. Idris, Y.A. Iyaka, M. M. Ndamitso and Y.B. Paiko | View Abstract | Download article |
| The Structural Study of RTIn5 (T= Co, Rh) Compounds by SEM, EDX and XDR measurements by Nguyen Van Hieu | View Abstract | Download article |
| Transient Analysis of Heat Exchanger Networks in the Crude Distillation Unit of Port-Harcourt Refinery by Akpa, J. G., Dagde, K. K. And Okoroma, J. U | View Abstract | Download article |
| Phytochemical and Antinutrients Evaluation of Oxyporus Populinus by J. E. Asuquo and E. E. Etim | View Abstract | Download article |
| Computer Aided Design of Dashpot for 0.040-2ton Vibrating Machines by Adeyeri M. K., Ayodeji S. P, Emovon I., Adesina F., Oguntuyi V. F. | View Abstract | Download article |
| Variational Solution of Critical Normal Stress Distribution of Footing on Slope by K.C. Onyelowe and J.C. Agunwamba | View Abstract | Download article |
| Buckling of Fiber-reinforced Annular Disks Subjected to a Concentrated Tangential Edge Load by V. Soamidas | View Abstract | Download article |
| Optimizing the Performance of a Marine Diesel Engine towards Proactive Condition Monitoring by Anthony A. Ishiodu and Ezenwa A. Ogbonnaya | View Abstract | Download article |
| Bending Analysis of Isotropic Rectangular Plate with All Edges Clamped: Variational Symbolic Solution by Osadebe N. N and Aginam C. H | View Abstract | Download article |
| Development and Performance Evaluation of a Parboiling Machine for Poundo-Yam Flour Processing Plant by Ayodeji S.P and Abioye T.E | View Abstract | Download article |
| Subsoil Evaluation for Pre-foundation Study using Geophysical and Geotechnical Approach by Akintorinwa, O. J and Abiola O. | View Abstract | Download article |
| Geophysical and Geotechnical Characterisation of Foundation Beds at Kuchiyaku, Kuje Area, Abuja, Nigeria by E.T. Faleye and G.O. Omosuyi | View Abstract | Download article |
| Strength Evaluation of Rocks in Amata-Lekwesi, Eastern Nigeria Using Diamond Coring Bit Penetration Rate by Ngerebara, O. D., Aitsebaomo, F. O., Teme, S. C, and Abam T. K. S. | View Abstract | Download article |
| Spatial Impulse Function of Optical Systems with Bartlett Window Functions by Alety Srisailam, Vendavetla Dharmaiah, Ramanamurthy M.V | View Abstract | Download article |
| Simulation of Loading and Haulage of Fragmented Rock in a Typical Granite Quarry in Ondo State, Nigeria by B. M. Olaleye and P. E. Adagbonyin | View Abstract | Download article |
| Determination of Heavy Metal Levels in Water and Sediments of River Gongola in Adamawa State, Nigeria by O.N. Maitera, J.T. Barminas and S.T. Magili | View Abstract | Download article |


Copyright © 2020 Journal of Emerging Trends in Engineering and Applied Sciences 2010